Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDMI2-CABLE-GRIP-15F | |
|---|---|
DigiKey Part Number | 5214-HDMI2-CABLE-GRIP-15F-ND |
Manufacturer | |
Manufacturer Product Number | HDMI2-CABLE-GRIP-15F |
Description | HDMI CABLE - GRIPPING |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 15.0' (4.57m) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer StarTech.com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type HDMI-A Male | Shielding Shielded |
2nd Connector Type HDMI-A Male | Usage High Definition Multimedia Interface |
Length 15.0' (4.57m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HD3MM5MW | StarTech.com | 0 | 5214-HD3MM5MW-ND | 10,80000 € | Parametric Equivalent |
| HDMI2-CABLE-4K60-15F | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-15F-ND | 15,14000 € | Parametric Equivalent |
| HDMI21-CBL-8K60-15F | StarTech.com | 0 | 5214-HDMI21-CBL-8K60-15F-ND | 49,59000 € | Parametric Equivalent |
| HDMIMM15FL | StarTech.com | 0 | 5214-HDMIMM15FL-ND | 20,01000 € | Parametric Equivalent |
| HDMIMM15HS | StarTech.com | 0 | 5214-HDMIMM15HS-ND | 26,25000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,45000 € | 13,45 € |
| 10 | 11,43000 € | 114,30 € |
| 25 | 10,71400 € | 267,85 € |
| 50 | 10,20260 € | 510,13 € |
| 100 | 9,71580 € | 971,58 € |
| 250 | 9,10800 € | 2.277,00 € |
| 500 | 8,67378 € | 4.336,89 € |
| 1.000 | 8,26037 € | 8.260,37 € |
| Unit Price without VAT: | 13,45000 € |
|---|---|
| Unit Price with VAT: | 16,00550 € |


















