Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDMIMM10FL | |
|---|---|
DigiKey Part Number | 5214-HDMIMM10FL-ND |
Manufacturer | |
Manufacturer Product Number | HDMIMM10FL |
Description | 10 FT FLAT HDMI CABLE M/M |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 10.0' (3.05m) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer StarTech.com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type HDMI-A Male | Shielding Shielded |
2nd Connector Type HDMI-A Male | Usage High Definition Multimedia Interface |
Length 10.0' (3.05m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HD3MM3MW | StarTech.com | 0 | 5214-HD3MM3MW-ND | 18,23000 € | Parametric Equivalent |
| HDMI2-CABLE-4K60-10F | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-10F-ND | 10,31000 € | Parametric Equivalent |
| HDMI2-CABLE-4K60-10W | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-10W-ND | 10,31000 € | Parametric Equivalent |
| HDMI2-CABLE-GRIP-10F | StarTech.com | 0 | 5214-HDMI2-CABLE-GRIP-10F-ND | 10,31000 € | Parametric Equivalent |
| HDMI21-CBL-8K60-10F | StarTech.com | 0 | 5214-HDMI21-CBL-8K60-10F-ND | 27,22000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,13000 € | 15,13 € |
| 10 | 12,85500 € | 128,55 € |
| 25 | 12,05000 € | 301,25 € |
| 50 | 11,47500 € | 573,75 € |
| 100 | 10,92750 € | 1.092,75 € |
| 250 | 10,24388 € | 2.560,97 € |
| 500 | 9,75550 € | 4.877,75 € |
| Unit Price without VAT: | 15,13000 € |
|---|---|
| Unit Price with VAT: | 18,00470 € |















