Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDMIMM25FL | |
|---|---|
DigiKey Part Number | 5214-HDMIMM25FL-ND |
Manufacturer | |
Manufacturer Product Number | HDMIMM25FL |
Description | 25FT FLAT HDMI CABLE M/M |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 25.0' (7.62m) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer StarTech.com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type HDMI-A Male | Shielding Shielded |
2nd Connector Type HDMI-A Male | Usage High Definition Multimedia Interface |
Length 25.0' (7.62m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HD3MM7MW | StarTech.com | 0 | 5214-HD3MM7MW-ND | 27,58000 € | Parametric Equivalent |
| HDMI2-CABLE-4K60-25F | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-25F-ND | 28,06000 € | Parametric Equivalent |
| HDMM25 | StarTech.com | 0 | 5214-HDMM25-ND | 41,03000 € | Parametric Equivalent |
| HDMM7M | StarTech.com | 0 | 5214-HDMM7M-ND | 39,47000 € | Parametric Equivalent |
| HDMM7MP | StarTech.com | 0 | 5214-HDMM7MP-ND | 49,73000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43,53000 € | 43,53 € |
| 10 | 36,99900 € | 369,99 € |
| 25 | 34,68360 € | 867,09 € |
| 50 | 33,02920 € | 1.651,46 € |
| 100 | 31,45440 € | 3.145,44 € |
| 250 | 29,77916 € | 7.444,79 € |
| Unit Price without VAT: | 43,53000 € |
|---|---|
| Unit Price with VAT: | 51,80070 € |














