Similar
Similar

ESDA25W | |
|---|---|
DigiKey Part Number | 497-6689-2-ND - Tape & Reel (TR) 497-6689-1-ND - Cut Tape (CT) 497-6689-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA25W |
Description | TVS DIODE 24VWM SOT323 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA25W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 25V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,21600 € | 2,16 € |
| 100 | 0,13420 € | 13,42 € |
| 500 | 0,10142 € | 50,71 € |
| 1.000 | 0,08947 € | 89,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07599 € | 227,97 € |
| 6.000 | 0,06881 € | 412,86 € |
| 9.000 | 0,06514 € | 586,26 € |
| 15.000 | 0,06102 € | 915,30 € |
| 21.000 | 0,05858 € | 1.230,18 € |
| 30.000 | 0,05621 € | 1.686,30 € |
| 75.000 | 0,05101 € | 3.825,75 € |
| 150.000 | 0,04959 € | 7.438,50 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,41650 € |














