
ESDA8P30-1T2 | |
|---|---|
DigiKey Part Number | 497-18041-2-ND - Tape & Reel (TR) 497-18041-1-ND - Cut Tape (CT) 497-18041-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA8P30-1T2 |
Description | TVS DIODE 6.3VWM 12VC SOD882T |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 30A (8/20µs) Ipp Tvs Diode Surface Mount SOD-882T |
Datasheet | Datasheet |
EDA/CAD Models | ESDA8P30-1T2 Models |
Category | Current - Peak Pulse (10/1000µs) 30A (8/20µs) |
Mfr | Power - Peak Pulse 300W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case SOD-882 |
Voltage - Reverse Standoff (Typ) 6.3V | Supplier Device Package |
Voltage - Breakdown (Min) 6.9V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 12V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12.000 | 0,05319 € | 638,28 € |
| 24.000 | 0,04390 € | 1.053,60 € |
| 36.000 | 0,04282 € | 1.541,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16000 € | 1,60 € |
| 100 | 0,06250 € | 6,25 € |
| 500 | 0,06162 € | 30,81 € |
| 1.000 | 0,06078 € | 60,78 € |
| 2.000 | 0,06036 € | 120,72 € |
| 5.000 | 0,05994 € | 299,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,25600 € | 2,56 € |
| 100 | 0,12990 € | 12,99 € |
| 500 | 0,10672 € | 53,36 € |
| 1.000 | 0,08019 € | 80,19 € |
| 2.000 | 0,07693 € | 153,86 € |
| 5.000 | 0,06535 € | 326,75 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28560 € |











