
IIS2DLPCTR | |
|---|---|
DigiKey Part Number | 497-18226-2-ND - Tape & Reel (TR) 497-18226-1-ND - Cut Tape (CT) 497-18226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IIS2DLPCTR |
Description | ACCEL 2-16G I2C/SPI 12LGA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.8Hz ~ 800Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | IIS2DLPCTR Models |
Category | Output Type I2C, SPI |
Manufacturer STMicroelectronics | Voltage - Supply 1.62V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Selectable Scale, Temperature Sensor |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Digital | Mounting Type Surface Mount |
Axis X, Y, Z | Package / Case 12-WFLGA |
Acceleration Range ±2g, 4g, 8g, 16g | Supplier Device Package 12-LGA (2x2) |
Bandwidth 0.8Hz ~ 800Hz | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 1,14741 € | 11.474,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,95000 € | 1,95 € |
| 5 | 1,73800 € | 8,69 € |
| 10 | 1,65700 € | 16,57 € |
| 25 | 1,56120 € | 39,03 € |
| 50 | 1,49600 € | 74,80 € |
| 100 | 1,43620 € | 143,62 € |
| 500 | 1,31586 € | 657,93 € |
| 1.000 | 1,27106 € | 1.271,06 € |
| 5.000 | 1,23723 € | 6.186,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,95000 € | 1,95 € |
| 5 | 1,73800 € | 8,69 € |
| 10 | 1,65700 € | 16,57 € |
| 25 | 1,56160 € | 39,04 € |
| 50 | 1,49600 € | 74,80 € |
| 100 | 1,43630 € | 143,63 € |
| 500 | 1,31600 € | 658,00 € |
| 1.000 | 1,27121 € | 1.271,21 € |
| 5.000 | 1,23738 € | 6.186,90 € |
| Unit Price without VAT: | 1,95000 € |
|---|---|
| Unit Price with VAT: | 2,32050 € |











