Parametric Equivalent

M24512E-UFMN6TP | |
|---|---|
DigiKey Part Number | 497-M24512E-UFMN6TPCT-ND - Cut Tape (CT) 497-M24512E-UFMN6TPDKR-ND - Digi-Reel® 497-M24512E-UFMN6TPTR-ND |
Manufacturer | |
Manufacturer Product Number | M24512E-UFMN6TP |
Description | GP EEPROM_MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 512Kbit I2C 1 MHz 450 ns 8-SOIC |
Datasheet | Datasheet |
Category | Clock Frequency 1 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Access Time 450 ns |
Part Status Active | Voltage - Supply 1.6V ~ 5.5V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SOIC |
Memory Organization 64K x 8 | Base Product Number |
Memory Interface I2C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M24512E-FMN6TP | STMicroelectronics | 0 | 497-M24512E-FMN6TPCT-ND | 0,24000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,39300 € | 3,93 € |
| 25 | 0,38280 € | 9,57 € |
| 50 | 0,37520 € | 18,76 € |
| 100 | 0,36700 € | 36,70 € |
| 250 | 0,35632 € | 89,08 € |
| 500 | 0,34820 € | 174,10 € |
| 1.000 | 0,34004 € | 340,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,32929 € | 823,23 € |
| 5.000 | 0,32122 € | 1.606,10 € |
| 7.500 | 0,31654 € | 2.374,05 € |
| 12.500 | 0,31069 € | 3.883,63 € |
| 17.500 | 0,30687 € | 5.370,22 € |
| 25.000 | 0,30286 € | 7.571,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,48790 € |


