Similar
Similar
Similar
Similar
Similar

M95256-DRDW8TP/K | |
|---|---|
DigiKey Part Number | 497-16059-2-ND - Tape & Reel (TR) 497-16059-1-ND - Cut Tape (CT) 497-16059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95256-DRDW8TP/K |
Description | IC EEPROM 256KBIT SPI 8TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 256Kbit SPI 5 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M95256-DRDW8TP/K Models |
Category | Clock Frequency 5 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 1.7V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 105°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-TSSOP |
Memory Organization 32K x 8 | Base Product Number |
Memory Interface SPI |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M95256-DRDW3TP/K | STMicroelectronics | 0 | 497-14451-1-ND | 1,20000 € | Similar |
| 25AA256-E/ST | Microchip Technology | 0 | 25AA256-E/ST-ND | 1,38000 € | Similar |
| 25AA256-I/ST | Microchip Technology | 0 | 25AA256-I/ST-ND | 1,30000 € | Similar |
| 25AA256T-E/ST | Microchip Technology | 0 | 25AA256T-E/ST-ND | 1,30851 € | Similar |
| BR25G256FVT-3GE2 | Rohm Semiconductor | 0 | BR25G256FVT-3GE2CT-ND | 0,98000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,50558 € | 2.022,32 € |
| 8.000 | 0,49290 € | 3.943,20 € |
| 12.000 | 0,48558 € | 5.826,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,59900 € | 5,99 € |
| 25 | 0,58320 € | 14,58 € |
| 50 | 0,57060 € | 28,53 € |
| 100 | 0,55800 € | 55,80 € |
| 250 | 0,54132 € | 135,33 € |
| 500 | 0,52858 € | 264,29 € |
| 1.000 | 0,51592 € | 515,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,75000 € | 7,50 € |
| 25 | 0,72880 € | 18,22 € |
| 50 | 0,71320 € | 35,66 € |
| 100 | 0,69750 € | 69,75 € |
| 250 | 0,67652 € | 169,13 € |
| 500 | 0,66066 € | 330,33 € |
| 1.000 | 0,64482 € | 644,82 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76160 € |





