
M95M01-DWMN3TP/K | |
|---|---|
DigiKey Part Number | 497-14465-2-ND - Tape & Reel (TR) 497-14465-1-ND - Cut Tape (CT) 497-14465-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95M01-DWMN3TP/K |
Description | IC EEPROM 1MBIT SPI 16MHZ 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit SPI 16 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M95M01-DWMN3TP/K Models |
Category | Clock Frequency 16 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.5V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SOIC |
Memory Organization 128K x 8 | Base Product Number |
Memory Interface SPI |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,81470 € | 4.536,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,29000 € | 2,29 € |
| 10 | 2,13500 € | 21,35 € |
| 25 | 2,07280 € | 51,82 € |
| 50 | 2,02520 € | 101,26 € |
| 100 | 1,97800 € | 197,80 € |
| 250 | 1,91548 € | 478,87 € |
| 500 | 1,86864 € | 934,32 € |
| 1.000 | 1,82223 € | 1.822,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,86000 € | 2,86 € |
| 10 | 2,66800 € | 26,68 € |
| 25 | 2,59040 € | 64,76 € |
| 50 | 2,53120 € | 126,56 € |
| 100 | 2,47210 € | 247,21 € |
| 250 | 2,39412 € | 598,53 € |
| 500 | 2,33550 € | 1.167,75 € |
| 1.000 | 2,27752 € | 2.277,52 € |
| Unit Price without VAT: | 2,29000 € |
|---|---|
| Unit Price with VAT: | 2,72510 € |









