


ST1L08SPUR | |
|---|---|
DigiKey Part Number | 497-15098-2-ND - Tape & Reel (TR) 497-15098-1-ND - Cut Tape (CT) 497-15098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1L08SPUR |
Description | IC REG LIN POS ADJ 800MA 8-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA 8-DFN (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | ST1L08SPUR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 35 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB ~ 50dB (100Hz ~ 1MHz) |
Part Status Active | Control Features Enable, Power Good |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 8-VFDFN Exposed Pad |
Voltage - Output (Min/Fixed) 0.5V | Supplier Device Package 8-DFN (2x3) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.09V @ 800mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ST1L08PUR | STMicroelectronics | 0 | 497-15223-1-ND | 0,75000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,54100 € | 5,41 € |
| 25 | 0,48800 € | 12,20 € |
| 100 | 0,42880 € | 42,88 € |
| 250 | 0,40072 € | 100,18 € |
| 500 | 0,38374 € | 191,87 € |
| 1.000 | 0,36979 € | 369,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,35510 € | 887,75 € |
| 5.000 | 0,34622 € | 1.731,10 € |
| 7.500 | 0,34178 € | 2.563,35 € |
| 12.500 | 0,33685 € | 4.210,62 € |
| 17.500 | 0,33397 € | 5.844,47 € |
| 25.000 | 0,33120 € | 8.280,00 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,89250 € |


