
STC3100IST | |
|---|---|
DigiKey Part Number | 497-10526-2-ND - Tape & Reel (TR) 497-10526-1-ND - Cut Tape (CT) 497-10526-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STC3100IST |
Description | IC BATT MON LI-ION 1CELL 8MINISO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | STC3100IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Fault Protection | - | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,49000 € | 2,49 € |
| 10 | 1,86400 € | 18,64 € |
| 25 | 1,70640 € | 42,66 € |
| 100 | 1,53380 € | 153,38 € |
| 250 | 1,45144 € | 362,86 € |
| 500 | 1,40184 € | 700,92 € |
| 1.000 | 1,36097 € | 1.360,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 1,29967 € | 5.198,68 € |
| Unit Price without VAT: | 2,49000 € |
|---|---|
| Unit Price with VAT: | 2,96310 € |











