Parametric Equivalent

STMPS2171STR | |
|---|---|
DigiKey Part Number | 497-6856-2-ND - Tape & Reel (TR) 497-6856-1-ND - Cut Tape (CT) 497-6856-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STMPS2171STR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STMPS2171STR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 1A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 90mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package SOT-23-5 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STMPS2161STR | STMicroelectronics | 653 | 497-6936-1-ND | 0,78000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,53200 € | 5,32 € |
| 25 | 0,47960 € | 11,99 € |
| 100 | 0,42130 € | 42,13 € |
| 250 | 0,39360 € | 98,40 € |
| 500 | 0,37688 € | 188,44 € |
| 1.000 | 0,36313 € | 363,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,34615 € | 1.038,45 € |
| 6.000 | 0,33784 € | 2.027,04 € |
| 9.000 | 0,33368 € | 3.003,12 € |
| 15.000 | 0,32907 € | 4.936,05 € |
| 21.000 | 0,32638 € | 6.853,98 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,88060 € |









