Parametric Equivalent
Direct

TS3431AILT | |
|---|---|
DigiKey Part Number | 497-7677-2-ND - Tape & Reel (TR) 497-7677-1-ND - Cut Tape (CT) 497-7677-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3431AILT |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 24 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TS3431AILT Models |
Category | Tolerance ±1% |
Manufacturer STMicroelectronics | Temperature Coefficient 100ppm/°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 500 µA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 1.24V | Supplier Device Package SOT-23-3 |
Voltage - Output (Max) 24 V | Base Product Number |
Current - Output 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TS3431BILT | STMicroelectronics | 0 | 497-4446-1-ND | 0,46000 € | Parametric Equivalent |
| TLV431AFTA | Diodes Incorporated | 0 | TLV431AFTACT-ND | 0,22000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,30800 € | 3,08 € |
| 25 | 0,27560 € | 6,89 € |
| 100 | 0,23960 € | 23,96 € |
| 250 | 0,22244 € | 55,61 € |
| 500 | 0,21210 € | 106,05 € |
| 1.000 | 0,20360 € | 203,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19309 € | 579,27 € |
| 6.000 | 0,18795 € | 1.127,70 € |
| 9.000 | 0,18537 € | 1.668,33 € |
| 15.000 | 0,18252 € | 2.737,80 € |
| 21.000 | 0,18085 € | 3.797,85 € |
| 30.000 | 0,17925 € | 5.377,50 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,52360 € |





