
TS432ILT | |
|---|---|
DigiKey Part Number | 497-8108-2-ND - Tape & Reel (TR) 497-8108-1-ND - Cut Tape (CT) 497-8108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS432ILT |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 10 VV ±1% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TS432ILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 10 V | |
Current - Output | 12 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,56300 € | 5,63 € |
| 25 | 0,50760 € | 12,69 € |
| 100 | 0,44650 € | 44,65 € |
| 250 | 0,41744 € | 104,36 € |
| 500 | 0,39992 € | 199,96 € |
| 1.000 | 0,38547 € | 385,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,36763 € | 1.102,89 € |
| 6.000 | 0,35890 € | 2.153,40 € |
| 9.000 | 0,35453 € | 3.190,77 € |
| 15.000 | 0,34968 € | 5.245,20 € |
| 21.000 | 0,34685 € | 7.283,85 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,94010 € |

















