Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TSC101BIYLT | |
|---|---|
DigiKey Part Number | 497-TSC101BIYLTTR-ND - Tape & Reel (TR) 497-TSC101BIYLTCT-ND - Cut Tape (CT) 497-TSC101BIYLTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC101BIYLT |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSC101BIYLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.9V/µs | |
-3db Bandwidth | 670 kHz | |
Current - Input Bias | 5.5 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 165µA | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 24 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,37000 € | 1,37 € |
| 10 | 0,99800 € | 9,98 € |
| 25 | 0,90640 € | 22,66 € |
| 100 | 0,80600 € | 80,60 € |
| 250 | 0,75808 € | 189,52 € |
| 500 | 0,72918 € | 364,59 € |
| 1.000 | 0,70539 € | 705,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,67600 € | 2.028,00 € |
| 6.000 | 0,66162 € | 3.969,72 € |
| 9.000 | 0,65442 € | 5.889,78 € |
| Unit Price without VAT: | 1,37000 € |
|---|---|
| Unit Price with VAT: | 1,63030 € |



