

VIPER06LS | |
|---|---|
DigiKey Part Number | 497-14809-5-ND |
Manufacturer | |
Manufacturer Product Number | VIPER06LS |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER06LS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 8 W | |
Fault Protection | Current Limiting, Open Loop, Over Temperature | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,05900 € | 10,59 € |
| 25 | 0,96320 € | 24,08 € |
| 100 | 0,85750 € | 85,75 € |
| 300 | 0,79840 € | 239,52 € |
| 500 | 0,77654 € | 388,27 € |
| 1.000 | 0,75147 € | 751,47 € |
| 2.500 | 0,72501 € | 1.812,53 € |
| 5.000 | 0,70907 € | 3.545,35 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,71360 € |











