

VIPER16HN | |
|---|---|
DigiKey Part Number | 497-8545-5-ND |
Manufacturer | |
Manufacturer Product Number | VIPER16HN |
Description | IC OFFLINE SWITCH MULT TOP 7DIP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 115kHz 7-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 115kHz | |
Power (Watts) | 10 W | |
Fault Protection | Current Limiting, Over Temperature | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads | |
Supplier Device Package | 7-DIP | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,59700 € | 5,97 € |
| 50 | 0,50360 € | 25,18 € |
| 100 | 0,47460 € | 47,46 € |
| 250 | 0,44388 € | 110,97 € |
| 500 | 0,42540 € | 212,70 € |
| 1.000 | 0,41021 € | 410,21 € |
| 2.500 | 0,39416 € | 985,40 € |
| 5.000 | 0,38448 € | 1.922,40 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,98770 € |








