Parametric Equivalent
Parametric Equivalent

XZFBA155W5MAV | |
|---|---|
DigiKey Part Number | 1497-XZFBA155W5MAVTR-ND - Tape & Reel (TR) 1497-XZFBA155W5MAVCT-ND - Cut Tape (CT) 1497-XZFBA155W5MAVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFBA155W5MAV |
Description | LED BLUE CLEAR 2SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 468nm LED Indication - Discrete 2.9V 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Current - Test 5mA |
Mfr | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 463nm |
Lens Color Colorless | Package / Case 0201 (0603 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 0.65mm L x 0.35mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.25mm |
Lens Size 0.65mm x 0.35mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 2.9V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APG0201VBC/A-5MAV | Kingbright | 0 | 754-APG0201VBC/A-5MAVCT-ND | 0,45000 € | Parametric Equivalent |
| APG0603VBC-A1-5MAV | Kingbright | 0 | 754-APG0603VBC-A1-5MAVCT-ND | 0,00000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,28400 € | 2,84 € |
| 100 | 0,20400 € | 20,40 € |
| 500 | 0,16772 € | 83,86 € |
| 1.000 | 0,15578 € | 155,78 € |
| 2.000 | 0,14562 € | 291,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,13699 € | 547,96 € |
| 8.000 | 0,12967 € | 1.037,36 € |
| 12.000 | 0,12591 € | 1.510,92 € |
| 20.000 | 0,12167 € | 2.433,40 € |
| 28.000 | 0,11915 € | 3.336,20 € |
| 40.000 | 0,11669 € | 4.667,60 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,48790 € |












