
XZM2CRK78W | |
|---|---|
DigiKey Part Number | 1497-1273-2-ND - Tape & Reel (TR) 1497-1273-1-ND - Cut Tape (CT) 1497-1273-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2CRK78W |
Description | LED RED CLEAR 2SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZM2CRK78W Models |
Category | Voltage - Forward (Vf) (Typ) 2.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 20° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 640nm |
Configuration Standard | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.40mm W |
Millicandela Rating | Height (Max) 2.40mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 1.80mm Dia |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP653-R | QT Brightek (QTB) | 0 | 1516-1094-1-ND | 0,32000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,12851 € | 192,77 € |
| 3.000 | 0,12033 € | 360,99 € |
| 4.500 | 0,11613 € | 522,59 € |
| 7.500 | 0,11139 € | 835,43 € |
| 10.500 | 0,10856 € | 1.139,88 € |
| 15.000 | 0,10580 € | 1.587,00 € |
| 37.500 | 0,09971 € | 3.739,12 € |
| 75.000 | 0,09591 € | 7.193,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,24700 € | 2,47 € |
| 100 | 0,17660 € | 17,66 € |
| 500 | 0,14452 € | 72,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,24700 € | 2,47 € |
| 100 | 0,17660 € | 17,66 € |
| 500 | 0,14454 € | 72,27 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42840 € |







