
BQ24090DGQR | |
|---|---|
DigiKey Part Number | 296-38875-2-ND - Tape & Reel (TR) 296-38875-1-ND - Cut Tape (CT) 296-38875-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24090DGQR |
Description | IC BATT CHG LI-ION 1CELL 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ24090DGQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.45V | |
Interface | USB | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,76800 € | 7,68 € |
| 25 | 0,69520 € | 17,38 € |
| 100 | 0,61510 € | 61,51 € |
| 250 | 0,57688 € | 144,22 € |
| 500 | 0,55390 € | 276,95 € |
| 1.000 | 0,53496 € | 534,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,51496 € | 1.287,40 € |
| 5.000 | 0,50291 € | 2.514,55 € |
| 7.500 | 0,49688 € | 3.726,60 € |
| 12.500 | 0,49020 € | 6.127,50 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,26140 € |












