Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BQ25070DQCT | |
|---|---|
DigiKey Part Number | 296-29180-2-ND - Tape & Reel (TR) 296-29180-1-ND - Cut Tape (CT) 296-29180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25070DQCT |
Description | IC BATT CHG IRON PHOS 1C 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Iron Phosphate 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25070DQCT Models |
Category | Battery Pack Voltage 3.5V |
Manufacturer Texas Instruments | Voltage - Supply (Max) 10.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Interface USB |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Battery Chemistry Lithium Iron Phosphate | Mounting Type Surface Mount |
Number of Cells 1 | Package / Case 10-WFDFN Exposed Pad |
Current - Charging Constant - Programmable | Supplier Device Package 10-WSON (3x2) |
Fault Protection Over Temperature, Over Voltage | Base Product Number |
Charge Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BQ25070DQCR | Texas Instruments | 1.260 | 296-BQ25070DQCRCT-ND | 1,60000 € | Parametric Equivalent |
| BQ25071DQCR | Texas Instruments | 0 | 296-BQ25071DQCRCT-ND | 1,37000 € | Parametric Equivalent |
| BQ25071DQCT | Texas Instruments | 0 | 296-38016-1-ND | 1,81000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,14000 € | 2,14 € |
| 10 | 1,58800 € | 15,88 € |
| 25 | 1,45080 € | 36,27 € |
| 100 | 1,30040 € | 130,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,22876 € | 307,19 € |
| 500 | 1,18552 € | 592,76 € |
| 750 | 1,16387 € | 872,90 € |
| 1.250 | 1,13989 € | 1.424,86 € |
| 1.750 | 1,12587 € | 1.970,27 € |
| 2.500 | 1,11239 € | 2.780,97 € |
| 6.250 | 1,08336 € | 6.771,00 € |
| Unit Price without VAT: | 2,14000 € |
|---|---|
| Unit Price with VAT: | 2,54660 € |


