Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar

CD4543BM96 | |
|---|---|
DigiKey Part Number | 296-31539-2-ND - Tape & Reel (TR) 296-31539-1-ND - Cut Tape (CT) 296-31539-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4543BM96 |
Description | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LCD Driver 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD4543BM96 Models |
Category | Current - Supply 40 nA |
Manufacturer Texas Instruments | Voltage - Supply 3V ~ 18V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Display Type LCD | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Configuration 7 Segment | Supplier Device Package 16-SOIC |
Interface BCD | Base Product Number |
Digits or Characters 1 Digit |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CD4056BM96 | Texas Instruments | 0 | 296-31512-1-ND | 0,78000 € | Parametric Equivalent |
| CD4056BMT | Texas Instruments | 0 | 296-CD4056BMTCT-ND | 0,80000 € | Parametric Equivalent |
| CD4543BM96 | Texas Instruments | 0 | 296-31539-1-ND | 0,52000 € | Parametric Equivalent |
| CD4543BMT | Texas Instruments | 0 | 296-32051-1-ND | 0,88000 € | Parametric Equivalent |
| MC14543BDR2G | onsemi | 0 | MC14543BDR2GOSCT-ND | 0,48000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,37200 € | 3,72 € |
| 25 | 0,33320 € | 8,33 € |
| 100 | 0,29100 € | 29,10 € |
| 250 | 0,27076 € | 67,69 € |
| 500 | 0,25854 € | 129,27 € |
| 1.000 | 0,24851 € | 248,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,23791 € | 594,77 € |
| 5.000 | 0,23152 € | 1.157,60 € |
| 7.500 | 0,22833 € | 1.712,48 € |
| 12.500 | 0,22478 € | 2.809,75 € |
| 17.500 | 0,22271 € | 3.897,42 € |
| 25.000 | 0,22072 € | 5.518,00 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,61880 € |








