Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

CD74HC4052M96 | |
|---|---|
DigiKey Part Number | 296-14531-2-ND - Tape & Reel (TR) 296-14531-1-ND - Cut Tape (CT) 296-14531-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC4052M96 |
Description | IC SWITCH SP4T X 2 130OHM 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 130Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC4052M96 Models |
Category | Voltage - Supply, Dual (V±) ±1V ~ 5V |
Manufacturer Texas Instruments | -3db Bandwidth 185MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 12pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 200nA |
Switch Circuit SP4T | Operating Temperature -55°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 4:1 | Mounting Type Surface Mount |
Number of Circuits 2 | Package / Case 16-SOIC (0.154", 3.90mm Width) |
On-State Resistance (Max) 130Ohm | Supplier Device Package 16-SOIC |
Channel-to-Channel Matching (ΔRon) 5Ohm | Base Product Number |
Voltage - Supply, Single (V+) 2V ~ 6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CD74HC4052M | Texas Instruments | 0 | 296-9218-5-ND | 0,00000 € | Similar |
| MC74HC4052ADR2G | onsemi | 402 | MC74HC4052ADR2GOSCT-ND | 0,44000 € | Direct |
| 74HC4052D,653 | Nexperia USA Inc. | 0 | 1727-2808-1-ND | 0,24000 € | Similar |
| BU4052BCF-E2 | Rohm Semiconductor | 0 | BU4052BCF-E2CT-ND | 0,00000 € | Similar |
| MAX4052ACSE+ | Analog Devices Inc./Maxim Integrated | 0 | MAX4052ACSE+-ND | 6,03000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,29200 € | 2,92 € |
| 25 | 0,26080 € | 6,52 € |
| 100 | 0,22650 € | 22,65 € |
| 250 | 0,21012 € | 52,53 € |
| 500 | 0,20028 € | 100,14 € |
| 1.000 | 0,19372 € | 193,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,18361 € | 459,02 € |
| 5.000 | 0,17845 € | 892,25 € |
| 7.500 | 0,17586 € | 1.318,95 € |
| 12.500 | 0,17300 € | 2.162,50 € |
| 17.500 | 0,17133 € | 2.998,28 € |
| 25.000 | 0,16972 € | 4.243,00 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,48790 € |















