
CSD23382F4 | |
|---|---|
DigiKey Part Number | 296-40003-2-ND - Tape & Reel (TR) 296-40003-1-ND - Cut Tape (CT) 296-40003-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD23382F4 |
Description | MOSFET P-CH 12V 3.5A 3PICOSTAR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 3.5A (Ta) 500mW (Ta) Surface Mount 3-PICOSTAR |
Datasheet | Datasheet |
EDA/CAD Models | CSD23382F4 Models |
Category | Vgs(th) (Max) @ Id 1.1V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 1.35 nC @ 6 V |
Series | Vgs (Max) ±8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 235 pF @ 6 V |
Part Status Active | Power Dissipation (Max) 500mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 12 V | Supplier Device Package 3-PICOSTAR |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 1.8V, 4.5V | Base Product Number |
Rds On (Max) @ Id, Vgs 76mOhm @ 500mA, 4.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07857 € | 235,71 € |
| 6.000 | 0,07118 € | 427,08 € |
| 9.000 | 0,06742 € | 606,78 € |
| 15.000 | 0,06318 € | 947,70 € |
| 21.000 | 0,06067 € | 1.274,07 € |
| 30.000 | 0,05824 € | 1.747,20 € |
| 75.000 | 0,05288 € | 3.966,00 € |
| 150.000 | 0,05170 € | 7.755,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,22200 € | 2,22 € |
| 100 | 0,14030 € | 14,03 € |
| 500 | 0,10474 € | 52,37 € |
| 1.000 | 0,09322 € | 93,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,22200 € | 2,22 € |
| 100 | 0,14030 € | 14,03 € |
| 500 | 0,10474 € | 52,37 € |
| 1.000 | 0,09323 € | 93,23 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42840 € |









