Parametric Equivalent

ISO1432BDWR | |
|---|---|
DigiKey Part Number | 296-ISO1432BDWRTR-ND - Tape & Reel (TR) 296-ISO1432BDWRCT-ND - Cut Tape (CT) 296-ISO1432BDWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO1432BDWR |
Description | IC TRANSCEIVER FULL 1/1 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver, Isolated Full RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISO1432BDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 30 mV | |
Data Rate | 12Mbps | |
Voltage - Supply | 1.71V ~ 1.89V, 2.25V ~ 5.5V, 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,18000 € | 4,18 € |
| 10 | 3,17900 € | 31,79 € |
| 25 | 2,93040 € | 73,26 € |
| 100 | 2,65690 € | 265,69 € |
| 250 | 2,52652 € | 631,63 € |
| 500 | 2,44790 € | 1.223,95 € |
| 1.000 | 2,38322 € | 2.383,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 2,32998 € | 4.659,96 € |
| Unit Price without VAT: | 4,18000 € |
|---|---|
| Unit Price with VAT: | 4,97420 € |











