Similar

LM20CIM7X/NOPB | |
|---|---|
DigiKey Part Number | LM20CIM7X/NOPBTR-ND - Tape & Reel (TR) LM20CIM7X/NOPBCT-ND - Cut Tape (CT) LM20CIM7X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM20CIM7X/NOPB |
Description | SENSOR ANALOG -55C-130C SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -55°C ~ 130°C 11.77mV/°C SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM20CIM7X/NOPB Models |
Category | Features Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±4°C (±5°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 25°C ~ 30°C (-55°C ~ 130°C) |
Part Status Active | Operating Temperature -55°C ~ 130°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 130°C | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Output Type Analog Voltage | Supplier Device Package SC-70-5 |
Voltage - Supply 2.4V ~ 5.5V | Base Product Number |
Resolution 11.77mV/°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STLM20W87F | STMicroelectronics | 0 | 497-5970-1-ND | 0,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 5 | 0,54600 € | 2,73 € |
| 10 | 0,51700 € | 5,17 € |
| 25 | 0,48240 € | 12,06 € |
| 50 | 0,45960 € | 22,98 € |
| 100 | 0,43860 € | 43,86 € |
| 500 | 0,39634 € | 198,17 € |
| 1.000 | 0,38064 € | 380,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,35840 € | 1.075,20 € |
| 6.000 | 0,34588 € | 2.075,28 € |
| 9.000 | 0,33904 € | 3.051,36 € |
| 15.000 | 0,33090 € | 4.963,50 € |
| 21.000 | 0,32581 € | 6.842,01 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,73780 € |





