
LM324AMX/NOPB | |
|---|---|
DigiKey Part Number | LM324AMX/NOPBTR-ND - Tape & Reel (TR) LM324AMX/NOPBCT-ND - Cut Tape (CT) LM324AMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM324AMX/NOPB |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM324AMX/NOPB Models |
Category | Current - Supply 1.5mA |
Mfr | Current - Output / Channel 40 mA |
Series | Voltage - Supply Span (Min) 3 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 32 V |
Part Status Active | Operating Temperature 0°C ~ 70°C (TJ) |
Amplifier Type | Mounting Type Surface Mount |
Number of Circuits 4 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 14-SOIC |
Current - Input Bias 45 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM224KDR | Texas Instruments | 2.494 | 296-LM224KDRCT-ND | 0,44000 € | Similar |
| LM324ANSR | Texas Instruments | 8.907 | 296-9543-1-ND | 0,38000 € | Similar |
| LM324DR | Texas Instruments | 603.169 | 296-14597-1-ND | 0,23000 € | Similar |
| LM324KADR | Texas Instruments | 130.506 | 296-18447-1-ND | 0,35000 € | Similar |
| LM324KANSR | Texas Instruments | 9.928 | 296-18448-1-ND | 0,35000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,57500 € | 5,75 € |
| 25 | 0,51800 € | 12,95 € |
| 100 | 0,45590 € | 45,59 € |
| 250 | 0,42632 € | 106,58 € |
| 500 | 0,40844 € | 204,22 € |
| 1.000 | 0,39375 € | 393,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,37822 € | 945,55 € |
| 5.000 | 0,36887 € | 1.844,35 € |
| 7.500 | 0,36419 € | 2.731,43 € |
| 12.500 | 0,35900 € | 4.487,50 € |
| 17.500 | 0,35597 € | 6.229,48 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,95200 € |




