


LM4040DIM3-10.0/NOPB | |
|---|---|
DigiKey Part Number | LM4040DIM3-10.0/NOPBTR-ND - Tape & Reel (TR) LM4040DIM3-10.0/NOPBCT-ND - Cut Tape (CT) LM4040DIM3-10.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040DIM3-10.0/NOPB |
Description | IC VREF SHUNT 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 10V V ±1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040DIM3-10.0/NOPB Models |
Category | Temperature Coefficient 150ppm/°C |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 180µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 110 µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 10V | Supplier Device Package SOT-23-3 |
Current - Output 15 mA | Base Product Number |
Tolerance ±1% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM4040B10IDBZR | Texas Instruments | 13.850 | 296-20869-1-ND | 0,98000 € | Similar |
| LM4040B10IDBZT | Texas Instruments | 8.465 | 296-32107-1-ND | 2,20000 € | Similar |
| LM4040C10IDBZR | Texas Instruments | 283 | 296-20882-1-ND | 0,84000 € | Similar |
| LM4040C10IDBZT | Texas Instruments | 6.500 | 296-47332-1-ND | 0,99000 € | Similar |
| LM4040C10IDBZTG4 | Texas Instruments | 750 | LM4040C10IDBZTG4-ND | 0,72601 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,25583 € | 255,83 € |
| 2.000 | 0,24737 € | 494,74 € |
| 3.000 | 0,24312 € | 729,36 € |
| 5.000 | 0,23843 € | 1.192,15 € |
| 7.000 | 0,23568 € | 1.649,76 € |
| 10.000 | 0,23304 € | 2.330,40 € |
| 25.000 | 0,22736 € | 5.684,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,38200 € | 3,82 € |
| 25 | 0,34280 € | 8,57 € |
| 100 | 0,29930 € | 29,93 € |
| 250 | 0,27860 € | 69,65 € |
| 500 | 0,26612 € | 133,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,38200 € | 3,82 € |
| 25 | 0,34280 € | 8,57 € |
| 100 | 0,29940 € | 29,94 € |
| 250 | 0,27860 € | 69,65 € |
| 500 | 0,26614 € | 133,07 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,64260 € |


