
LM5122MHX/NOPB | |
|---|---|
DigiKey Part Number | 296-43644-2-ND - Tape & Reel (TR) 296-43644-1-ND - Cut Tape (CT) 296-43644-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5122MHX/NOPB |
Description | IC REG CTRLR MULT TOP 20HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5122MHX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 65V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,14000 € | 4,14 € |
| 10 | 3,15100 € | 31,51 € |
| 25 | 2,90400 € | 72,60 € |
| 100 | 2,63260 € | 263,26 € |
| 250 | 2,50320 € | 625,80 € |
| 500 | 2,42520 € | 1.212,60 € |
| 1.000 | 2,36101 € | 2.361,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,29324 € | 5.733,10 € |
| Unit Price without VAT: | 4,14000 € |
|---|---|
| Unit Price with VAT: | 4,92660 € |














