Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

LM5160DNTR | |
|---|---|
DigiKey Part Number | 296-46122-2-ND - Tape & Reel (TR) 296-46122-1-ND - Cut Tape (CT) 296-46122-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5160DNTR |
Description | IC REG BCK FLYBACK ADJ 2A 12WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Flyback Switching Regulator IC Positive, Isolation Capable Adjustable 2V 1 Output 2A 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5160DNTR Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 60V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching Adj to 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive, Isolation Capable | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 12-WSON (4x4) |
Voltage - Input (Min) 4.5V | Base Product Number |
Voltage - Input (Max) 65V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM5160ADNTJ | Texas Instruments | 0 | 296-LM5160ADNTJCT-ND | 1,95000 € | Parametric Equivalent |
| LM5160ADNTR | Texas Instruments | 0 | 296-46121-1-ND | 2,30000 € | Parametric Equivalent |
| LM5160ADNTT | Texas Instruments | 250 | 296-38838-1-ND | 4,29000 € | Parametric Equivalent |
| LM5160DNTJ | Texas Instruments | 0 | 296-44117-1-ND | 1,95000 € | Parametric Equivalent |
| LM5160DNTT | Texas Instruments | 0 | 296-38543-1-ND | 4,29000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 € | 2,30 € |
| 10 | 1,70900 € | 17,09 € |
| 25 | 1,56400 € | 39,10 € |
| 100 | 1,40360 € | 140,36 € |
| 250 | 1,32716 € | 331,79 € |
| 500 | 1,28106 € | 640,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,24314 € | 1.243,14 € |
| 2.000 | 1,21193 € | 2.423,86 € |
| 3.000 | 1,19629 € | 3.588,87 € |
| 5.000 | 1,17897 € | 5.894,85 € |
| 7.000 | 1,16885 € | 8.181,95 € |
| Unit Price without VAT: | 2,30000 € |
|---|---|
| Unit Price with VAT: | 2,73700 € |












