Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM7301IM5X/NOPB | |
|---|---|
DigiKey Part Number | LM7301IM5X/NOPBTR-ND - Tape & Reel (TR) LM7301IM5X/NOPBCT-ND - Cut Tape (CT) LM7301IM5X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7301IM5X/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM7301IM5X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.25V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 103 nA | |
Voltage - Input Offset | 40 µV | |
Current - Supply | 720µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 € | 2,53 € |
| 10 | 1,89500 € | 18,95 € |
| 25 | 1,73600 € | 43,40 € |
| 100 | 1,56050 € | 156,05 € |
| 250 | 1,47696 € | 369,24 € |
| 500 | 1,42660 € | 713,30 € |
| 1.000 | 1,38515 € | 1.385,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,33395 € | 4.001,85 € |
| 6.000 | 1,30890 € | 7.853,40 € |
| Unit Price without VAT: | 2,53000 € |
|---|---|
| Unit Price with VAT: | 3,01070 € |













