Parametric Equivalent

LMK1C1102PWR | |
|---|---|
DigiKey Part Number | 296-LMK1C1102PWRTR-ND - Tape & Reel (TR) 296-LMK1C1102PWRCT-ND - Cut Tape (CT) 296-LMK1C1102PWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMK1C1102PWR |
Description | IC CLK BUFFER 1:2 250MHZ 8TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Clock Buffer IC 1:2 250 MHz 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMK1C1102PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Clock Buffer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,98600 € | 9,86 € |
| 25 | 0,89560 € | 22,39 € |
| 100 | 0,79600 € | 79,60 € |
| 250 | 0,74856 € | 187,14 € |
| 500 | 0,71994 € | 359,97 € |
| 1.000 | 0,69640 € | 696,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,67703 € | 1.354,06 € |
| 4.000 | 0,66108 € | 2.644,32 € |
| 6.000 | 0,65310 € | 3.918,60 € |
| 10.000 | 0,64425 € | 6.442,50 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,60650 € |











