Parametric Equivalent
Parametric Equivalent


LMR64010XMF/NOPB | |
|---|---|
DigiKey Part Number | 296-38770-2-ND - Tape & Reel (TR) 296-38770-1-ND - Cut Tape (CT) 296-38770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR64010XMF/NOPB |
Description | IC REG BOOST ADJ 1A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 3V 1 Output 1A (Switch) SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LMR64010XMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V (Switch) | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,35000 € | 13,50 € |
| 25 | 1,23120 € | 30,78 € |
| 100 | 1,10040 € | 110,04 € |
| 250 | 1,03808 € | 259,52 € |
| 500 | 1,00052 € | 500,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,96959 € | 969,59 € |
| 2.000 | 0,94415 € | 1.888,30 € |
| 3.000 | 0,93140 € | 2.794,20 € |
| 5.000 | 0,91729 € | 4.586,45 € |
| 7.000 | 0,90903 € | 6.363,21 € |
| Unit Price without VAT: | 1,82000 € |
|---|---|
| Unit Price with VAT: | 2,16580 € |












