


LP5907SNX-2.5/NOPB | |
|---|---|
DigiKey Part Number | 296-40371-2-ND - Tape & Reel (TR) 296-40371-1-ND - Cut Tape (CT) 296-40371-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5907SNX-2.5/NOPB |
Description | IC REG LINEAR 2.5V 250MA 4-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | LP5907SNX-2.5/NOPB Models |
Category | Current - Quiescent (Iq) 25 µA |
Mfr | Current - Supply (Max) 425 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 90dB ~ 60dB (100Hz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 4-XDFN Exposed Pad |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package 4-X2SON (1x1) |
Voltage Dropout (Max) 0.25V @ 250mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,21386 € | 641,58 € |
| 6.000 | 0,20827 € | 1.249,62 € |
| 9.000 | 0,20547 € | 1.849,23 € |
| 15.000 | 0,20237 € | 3.035,55 € |
| 21.000 | 0,20055 € | 4.211,55 € |
| 30.000 | 0,19881 € | 5.964,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33900 € | 3,39 € |
| 25 | 0,30360 € | 7,59 € |
| 100 | 0,26450 € | 26,45 € |
| 250 | 0,24580 € | 61,45 € |
| 500 | 0,23456 € | 117,28 € |
| 1.000 | 0,22530 € | 225,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33900 € | 3,39 € |
| 25 | 0,30360 € | 7,59 € |
| 100 | 0,26450 € | 26,45 € |
| 250 | 0,24584 € | 61,46 € |
| 500 | 0,23458 € | 117,29 € |
| 1.000 | 0,22533 € | 225,33 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57120 € |





