
OPA1612AQDRQ1 | |
|---|---|
DigiKey Part Number | 296-43260-2-ND - Tape & Reel (TR) 296-43260-1-ND - Cut Tape (CT) 296-43260-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA1612AQDRQ1 |
Description | IC AUDIO 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA1612AQDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 27V/µs | |
Gain Bandwidth Product | 80 MHz | |
Current - Input Bias | 60 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 3.6mA (x2 Channels) | |
Current - Output / Channel | 62 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,17000 € | 8,17 € |
| 10 | 6,36800 € | 63,68 € |
| 25 | 5,91720 € | 147,93 € |
| 100 | 5,42170 € | 542,17 € |
| 250 | 5,18556 € | 1.296,39 € |
| 500 | 5,04322 € | 2.521,61 € |
| 1.000 | 4,92608 € | 4.926,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,80242 € | 12.006,05 € |
| Unit Price without VAT: | 8,17000 € |
|---|---|
| Unit Price with VAT: | 9,72230 € |






