
TCA6507PWR | |
|---|---|
DigiKey Part Number | 296-22777-2-ND - Tape & Reel (TR) 296-22777-1-ND - Cut Tape (CT) 296-22777-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA6507PWR |
Description | IC LED DRVR LIN I2C 40MA 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 7 Output Linear I2C, SMBus Dimming 40mA 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TCA6507PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | - | |
Number of Outputs | 7 | |
Voltage - Supply (Min) | 1.65V | |
Voltage - Supply (Max) | 3.6V | |
Voltage - Output | 5.5V | |
Current - Output / Channel | 40mA | |
Frequency | 100kHz, 400kHz | |
Dimming | I2C, SMBus | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,20000 € | 12,00 € |
| 25 | 1,09280 € | 27,32 € |
| 100 | 0,97490 € | 97,49 € |
| 250 | 0,91868 € | 229,67 € |
| 500 | 0,88476 € | 442,38 € |
| 1.000 | 0,85683 € | 856,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,83385 € | 1.667,70 € |
| 4.000 | 0,81493 € | 3.259,72 € |
| 6.000 | 0,80546 € | 4.832,76 € |
| 10.000 | 0,79497 € | 7.949,70 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 1,93970 € |


