Similar
Similar
Similar
Similar
Similar
Similar
Similar

TL032CDR | |
|---|---|
DigiKey Part Number | 296-7148-2-ND - Tape & Reel (TR) 296-7148-1-ND - Cut Tape (CT) 296-7148-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL032CDR |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL032CDR Models |
Category | Current - Supply 422µA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 5.1V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 1.1 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 2 pA | Base Product Number |
Voltage - Input Offset 570 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LF253DT | STMicroelectronics | 0 | 497-7801-1-ND | 0,92000 € | Similar |
| LF353DT | STMicroelectronics | 0 | 497-2967-1-ND | 0,67000 € | Similar |
| LM258ADT | STMicroelectronics | 0 | 497-7327-1-ND | 0,24000 € | Similar |
| LM258AYDT | STMicroelectronics | 0 | 497-10207-1-ND | 0,33000 € | Similar |
| LM2904AYDT | STMicroelectronics | 0 | 497-11014-1-ND | 0,26000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,27901 € | 697,52 € |
| 5.000 | 0,27173 € | 1.358,65 € |
| 7.500 | 0,26808 € | 2.010,60 € |
| 12.500 | 0,26404 € | 3.300,50 € |
| 17.500 | 0,26168 € | 4.579,40 € |
| 25.000 | 0,25941 € | 6.485,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,43200 € | 4,32 € |
| 25 | 0,38800 € | 9,70 € |
| 100 | 0,33950 € | 33,95 € |
| 250 | 0,31644 € | 79,11 € |
| 500 | 0,30254 € | 151,27 € |
| 1.000 | 0,29110 € | 291,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,43200 € | 4,32 € |
| 25 | 0,38800 € | 9,70 € |
| 100 | 0,33950 € | 33,95 € |
| 250 | 0,31648 € | 79,12 € |
| 500 | 0,30258 € | 151,29 € |
| 1.000 | 0,29113 € | 291,13 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,72590 € |





