Parametric Equivalent

TLA2024IRUGR | |
|---|---|
DigiKey Part Number | 296-51661-2-ND - Tape & Reel (TR) 296-51661-1-ND - Cut Tape (CT) 296-51661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLA2024IRUGR |
Description | IC ADC 12BIT SIGMA-DELTA 10X2QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 4 Input 1 Sigma-Delta 10-X2QFN (2x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TLA2024IRUGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 3.3k | |
Number of Inputs | 4 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | 0:1 | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | Internal | |
Voltage - Supply, Analog | 2V ~ 5.5V | |
Voltage - Supply, Digital | 2V ~ 5.5V | |
Features | PGA, Selectable Address | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-X2QFN (2x1.5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,28300 € | 12,83 € |
| 25 | 1,16920 € | 29,23 € |
| 100 | 1,04430 € | 104,43 € |
| 250 | 0,98464 € | 246,16 € |
| 500 | 0,94872 € | 474,36 € |
| 1.000 | 0,91912 € | 919,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,88258 € | 2.647,74 € |
| 6.000 | 0,86470 € | 5.188,20 € |
| 9.000 | 0,85575 € | 7.701,75 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,07060 € |










