
TLC5925IDBQR | |
|---|---|
DigiKey Part Number | 296-23916-2-ND - Tape & Reel (TR) 296-23916-1-ND - Cut Tape (CT) 296-23916-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5925IDBQR |
Description | IC LED DRIVER LINEAR 45MA 24SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 45mA 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5925IDBQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 17V | |
Current - Output / Channel | 45mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,94800 € | 9,48 € |
| 25 | 0,86040 € | 21,51 € |
| 100 | 0,76420 € | 76,42 € |
| 250 | 0,71836 € | 179,59 € |
| 500 | 0,69074 € | 345,37 € |
| 1.000 | 0,66800 € | 668,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,64398 € | 1.609,95 € |
| 5.000 | 0,62951 € | 3.147,55 € |
| 7.500 | 0,62227 € | 4.667,02 € |
| 12.500 | 0,61423 € | 7.677,88 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,54700 € |

