
TLV70933DBZR | |
|---|---|
DigiKey Part Number | 296-TLV70933DBZRTR-ND - Tape & Reel (TR) 296-TLV70933DBZRCT-ND - Cut Tape (CT) 296-TLV70933DBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70933DBZR |
Description | 150-MA 30-V LOW-DROPOUT (LDO) LI |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-3 |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 1.6V @ 150mA |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Iq) 10 µA |
Part Status Active | Protection Features Over Current |
Output Configuration | Operating Temperature -40°C ~ 125°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Input (Max) 30V | Supplier Device Package SOT-23-3 |
Voltage - Output (Min/Fixed) 3.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18400 € | 1,84 € |
| 25 | 0,16360 € | 4,09 € |
| 100 | 0,14050 € | 14,05 € |
| 250 | 0,12968 € | 32,42 € |
| 500 | 0,12316 € | 61,58 € |
| 1.000 | 0,11776 € | 117,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11109 € | 333,27 € |
| 6.000 | 0,10784 € | 647,04 € |
| 9.000 | 0,10620 € | 955,80 € |
| 15.000 | 0,10439 € | 1.565,85 € |
| 21.000 | 0,10334 € | 2.170,14 € |
| 30.000 | 0,10232 € | 3.069,60 € |
| 75.000 | 0,10013 € | 7.509,75 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32130 € |











