Similar

TLV9052IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9052IDDFRTR-ND - Tape & Reel (TR) 296-TLV9052IDDFRCT-ND - Cut Tape (CT) 296-TLV9052IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9052IDDFR |
Description | IC CMOS 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 15V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 2 pA | |
Voltage - Input Offset | 330 µV | |
Current - Supply | 330µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,40900 € | 4,09 € |
| 25 | 0,36760 € | 9,19 € |
| 100 | 0,32150 € | 32,15 € |
| 250 | 0,29952 € | 74,88 € |
| 500 | 0,28624 € | 143,12 € |
| 1.000 | 0,27530 € | 275,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26180 € | 785,40 € |
| 6.000 | 0,25520 € | 1.531,20 € |
| 9.000 | 0,25189 € | 2.267,01 € |
| 15.000 | 0,24822 € | 3.723,30 € |
| 21.000 | 0,24608 € | 5.167,68 € |
| 30.000 | 0,24402 € | 7.320,60 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,67830 € |




