Similar
Similar
Similar
Similar
Similar



TPS54336ADDAR | |
|---|---|
DigiKey Part Number | 296-43619-2-ND - Tape & Reel (TR) 296-43619-1-ND - Cut Tape (CT) 296-43619-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54336ADDAR |
Description | IC REG BUCK ADJ 3A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54336ADDAR Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 24V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 340kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Min) 4.5V | Base Product Number |
Voltage - Input (Max) 28V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP63357DV-7 | Diodes Incorporated | 0 | 31-AP63357DV-7CT-ND | 0,73000 € | Similar |
| AP64351SP-13 | Diodes Incorporated | 0 | 31-AP64351SP-13CT-ND | 1,14000 € | Similar |
| RT8250GSP | Richtek USA Inc. | 0 | 1028-1002-1-ND | 0,78000 € | Similar |
| RT8268GFP | Richtek USA Inc. | 0 | 1028-1045-1-ND | 1,07000 € | Similar |
| RT8269GSP | Richtek USA Inc. | 0 | 1028-RT8269GSPCT-ND | 0,78000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,83535 € | 2.088,38 € |
| 5.000 | 0,81744 € | 4.087,20 € |
| 7.500 | 0,80848 € | 6.063,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 10 | 1,21100 € | 12,11 € |
| 25 | 1,10320 € | 27,58 € |
| 100 | 0,98410 € | 98,41 € |
| 250 | 0,92740 € | 231,85 € |
| 500 | 0,89320 € | 446,60 € |
| 1.000 | 0,86507 € | 865,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 10 | 1,21100 € | 12,11 € |
| 25 | 1,10320 € | 27,58 € |
| 100 | 0,98430 € | 98,43 € |
| 250 | 0,92752 € | 231,88 € |
| 500 | 0,89332 € | 446,66 € |
| 1.000 | 0,86517 € | 865,17 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 1,96350 € |
















