
TPS54427DRCR | |
|---|---|
DigiKey Part Number | 296-40797-2-ND - Tape & Reel (TR) 296-40797-1-ND - Cut Tape (CT) 296-40797-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54427DRCR |
Description | IC REG BUCK ADJ 4A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 4A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54427DRCR Models |
Category | Voltage - Input (Max) 18V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 7V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 650kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-VSON (3x3) |
Voltage - Input (Min) 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 10 | 1,06400 € | 10,64 € |
| 25 | 0,96720 € | 24,18 € |
| 100 | 0,86060 € | 86,06 € |
| 250 | 0,81000 € | 202,50 € |
| 500 | 0,77944 € | 389,72 € |
| 1.000 | 0,75430 € | 754,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,65320 € | 1.959,60 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,72550 € |



