Similar



TPS71525DCKR | |
|---|---|
DigiKey Part Number | 296-12007-2-ND - Tape & Reel (TR) 296-12007-1-ND - Cut Tape (CT) 296-12007-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS71525DCKR |
Description | IC REG LINEAR 2.5V 50MA SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71525DCKR Models |
Category | Current - Quiescent (Iq) 4.2 µA |
Mfr | PSRR 15dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Adj/EN |
Part Status Active | Protection Features Antisaturation, Over Current, Over Temperature |
Output Configuration | Operating Temperature -20°C ~ 100°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 150V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 15V | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Output (Max) | Supplier Device Package SC-70-5 |
Voltage Dropout (Max) 0.114V @ 20mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NCP715SQ25T2G | onsemi | 0 | 488-NCP715SQ25T2GCT-ND | 0,21000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,40100 € | 4,01 € |
| 25 | 0,36000 € | 9,00 € |
| 100 | 0,31460 € | 31,46 € |
| 250 | 0,29296 € | 73,24 € |
| 500 | 0,27996 € | 139,98 € |
| 1.000 | 0,26922 € | 269,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22477 € | 674,31 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,67830 € |




