Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TPS79330DBVR | |
|---|---|
DigiKey Part Number | 296-12159-2-ND - Tape & Reel (TR) 296-12159-1-ND - Cut Tape (CT) 296-12159-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79330DBVR |
Description | IC REG LINEAR 3V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79330DBVR Models |
Category | Current - Quiescent (Iq) 220 µA |
Mfr | PSRR 15dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Adj/EN |
Part Status Active | Protection Features Antisaturation, Over Current, Over Temperature |
Output Configuration | Operating Temperature -20°C ~ 100°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 150V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 15V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Max) | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.114V @ 20mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LDK120M30R | STMicroelectronics | 18.526 | 497-13499-1-ND | 0,51000 € | Direct |
| MIC5255-3.0YD5-TR | Microchip Technology | 0 | 576-2821-1-ND | 0,57000 € | Similar |
| MIC5255-3.0YM5-TR | Microchip Technology | 0 | 576-2822-1-ND | 0,53000 € | Similar |
| MIC5305-3.0YD5-TR | Microchip Technology | 0 | 576-1297-1-ND | 0,41000 € | Similar |
| RT9193-30GB | Richtek USA Inc. | 0 | 1028-RT9193-30GBCT-ND | 0,35000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19500 € | 1,95 € |
| 25 | 0,17320 € | 4,33 € |
| 100 | 0,14920 € | 14,92 € |
| 250 | 0,13784 € | 34,46 € |
| 500 | 0,13094 € | 65,47 € |
| 1.000 | 0,12526 € | 125,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11825 € | 354,75 € |
| 6.000 | 0,11482 € | 688,92 € |
| 9.000 | 0,11310 € | 1.017,90 € |
| 15.000 | 0,11119 € | 1.667,85 € |
| 21.000 | 0,11008 € | 2.311,68 € |
| 30.000 | 0,10901 € | 3.270,30 € |
| 75.000 | 0,10670 € | 8.002,50 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33320 € |











