Similar
Similar




TPS7A0518PDBVR | |
|---|---|
DigiKey Part Number | 296-TPS7A0518PDBVRTR-ND - Tape & Reel (TR) 296-TPS7A0518PDBVRCT-ND - Cut Tape (CT) 296-TPS7A0518PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A0518PDBVR |
Description | IC REG LINEAR 1.8V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A0518PDBVR Models |
Category | Current - Quiescent (Iq) 3 µA |
Mfr | PSRR 15dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Adj/EN |
Part Status Active | Protection Features Antisaturation, Over Current, Over Temperature |
Output Configuration | Operating Temperature -20°C ~ 100°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 150V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 15V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Max) | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.114V @ 20mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RT9073-12GB | Richtek USA Inc. | 68 | RT9073-12GBCT-ND | 0,35000 € | Similar |
| RT9078-10GJ5 | Richtek USA Inc. | 0 | 1028-RT9078-10GJ5CT-ND | 0,07753 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10154 € | 304,62 € |
| 6.000 | 0,09851 € | 591,06 € |
| 9.000 | 0,09700 € | 873,00 € |
| 15.000 | 0,09532 € | 1.429,80 € |
| 21.000 | 0,09433 € | 1.980,93 € |
| 30.000 | 0,09339 € | 2.801,70 € |
| 75.000 | 0,09136 € | 6.852,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16900 € | 1,69 € |
| 25 | 0,15000 € | 3,75 € |
| 100 | 0,12890 € | 12,89 € |
| 250 | 0,11880 € | 29,70 € |
| 500 | 0,11272 € | 56,36 € |
| 1.000 | 0,10772 € | 107,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16900 € | 1,69 € |
| 25 | 0,15000 € | 3,75 € |
| 100 | 0,12890 € | 12,89 € |
| 250 | 0,11884 € | 29,71 € |
| 500 | 0,11274 € | 56,37 € |
| 1.000 | 0,10774 € | 107,74 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28560 € |













