Parametric Equivalent



TPS7A4700RGWR | |
|---|---|
DigiKey Part Number | 296-39503-2-ND - Tape & Reel (TR) 296-39503-1-ND - Cut Tape (CT) 296-39503-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A4700RGWR |
Description | IC REG LINEAR POS ADJ 1A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A4700RGWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 6.1 mA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,47000 € | 4,47 € |
| 10 | 3,41800 € | 34,18 € |
| 25 | 3,15320 € | 78,83 € |
| 100 | 2,86230 € | 286,23 € |
| 250 | 2,72348 € | 680,87 € |
| 500 | 2,63986 € | 1.319,93 € |
| 1.000 | 2,57101 € | 2.571,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,48600 € | 7.458,00 € |
| Unit Price without VAT: | 4,47000 € |
|---|---|
| Unit Price with VAT: | 5,31930 € |










