



TPS7A7001DDA | |
|---|---|
DigiKey Part Number | 296-30254-ND |
Manufacturer | |
Manufacturer Product Number | TPS7A7001DDA |
Description | IC REG LIN POS ADJ 2A 8SO PWRPAD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A7001DDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3 mA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,87000 € | 1,87 € |
| 10 | 1,37800 € | 13,78 € |
| 75 | 1,14733 € | 86,05 € |
| 150 | 1,09373 € | 164,06 € |
| 300 | 1,04960 € | 314,88 € |
| 525 | 1,01973 € | 535,36 € |
| 1.050 | 0,98870 € | 1.038,13 € |
| 2.550 | 0,95685 € | 2.439,97 € |
| 5.025 | 0,93733 € | 4.710,08 € |
| Unit Price without VAT: | 1,87000 € |
|---|---|
| Unit Price with VAT: | 2,22530 € |












