
78L05-150 | |
|---|---|
DigiKey Part Number | 4518-78L05-150TR-ND - Tape & Reel (TR) 4518-78L05-150CT-ND - Cut Tape (CT) 4518-78L05-150DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 78L05-150 |
Description | IC REG LINEAR 5V 150MA SOT89 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-89 |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 1.7V @ 40mA |
Mfr | Current - Output |
Series | Current - Quiescent (Iq) 5.5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 49dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -20°C ~ 120°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-243AA |
Voltage - Input (Max) 30V | Supplier Device Package SOT-89 |
Voltage - Output (Min/Fixed) 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11300 € | 1,13 € |
| 25 | 0,09960 € | 2,49 € |
| 100 | 0,08470 € | 8,47 € |
| 250 | 0,07772 € | 19,43 € |
| 500 | 0,07348 € | 36,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,06999 € | 69,99 € |
| 2.000 | 0,06712 € | 134,24 € |
| 3.000 | 0,06568 € | 197,04 € |
| 5.000 | 0,06408 € | 320,40 € |
| 7.000 | 0,06315 € | 442,05 € |
| 10.000 | 0,06225 € | 622,50 € |
| 25.000 | 0,06032 € | 1.508,00 € |
| 50.000 | 0,05916 € | 2.958,00 € |
| 100.000 | 0,05820 € | 5.820,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20230 € |






