
ET6226M | |
|---|---|
DigiKey Part Number | 4518-ET6226MTR-ND - Tape & Reel (TR) 4518-ET6226MCT-ND - Cut Tape (CT) 4518-ET6226MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ET6226M |
Description | IC DRVR 7 SEGMENT SOP16 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Driver |
Datasheet | Datasheet |
Category | Configuration Display Matrix |
Manufacturer UMW | Interface 2-Wire Serial |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply 300 µA |
Part Status Active | Voltage - Supply 3V ~ 5.5V |
Display Type LED | Operating Temperature -40°C ~ 85°C (TA) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,22000 € | 2,20 € |
| 25 | 0,19600 € | 4,90 € |
| 100 | 0,16950 € | 16,95 € |
| 250 | 0,15672 € | 39,18 € |
| 500 | 0,14904 € | 74,52 € |
| 1.000 | 0,14271 € | 142,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,13321 € | 532,84 € |
| 8.000 | 0,12968 € | 1.037,44 € |
| 12.000 | 0,12791 € | 1.534,92 € |
| 20.000 | 0,12595 € | 2.519,00 € |
| 28.000 | 0,12481 € | 3.494,68 € |
| 40.000 | 0,12371 € | 4.948,40 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38080 € |




